PAT-170-B · scaffold
Marketing Toolbox
The cross-project marketing engine. It turns a capability’s real technical artifacts (contracts, explainers, registry entries, session reports) into first-draft market-facing assets — kept anchored to the tech, drafted via meta-factory, then human-curated and published. The board below is the PAT-170-A coverage gap map: where tech shipped but marketing didn’t. Generation, persistence, and the signals feedback loop are wired in the PAT-170 follow-ups.
27
Capabilities
4
Critical
3
High
8
Medium
11
Low
1
Fully covered
| Capability | Tier | Spoke pg | Explainer | Sell pg | Case study | Positioning | Gap | Next asset |
|---|---|---|---|---|---|---|---|---|
AnyComp — Compensation Decision OS anycomp · live | headline | ✓ | ✓ | · | · | ✓ | critical | sell-page |
Talent Value — ELV / NAV / Opportunity talent-value · live | headline | · | · | · | · | · | critical | sell-page |
JobFrame / Job Family Agent job-family-agent · live | headline | ✓ | ✓ | · | · | · | critical | sell-page |
AnyComp Decision Layer (Product) anycomp-decision-product · n/a | headline | · | ✓ | · | · | ✓ | critical | sell-page |
Wage Benchmark — market pay by SOC × geo wage-benchmark · live | supporting | · | ✓ | · | · | · | high | sell-page |
Leadership Quality composite leadership-quality · live | supporting | · | · | · | · | · | high | explainer-transform |
Survey Orchestrator — longitudinal survey engine survey-orchestrator · live | supporting | · | ✓ | · | · | · | high | sell-page |
Preference Modeler preference-modeler · live | supporting | ✓ | ✓ | · | · | · | medium | sell-page |
Manager Effectiveness Index (MEI) manager-effectiveness · live | supporting | ✓ | ✓ | · | · | · | medium | sell-page |
Program Evaluation — causal experimentation program-evaluation · live | supporting | ✓ | ✓ | · | · | · | medium | sell-page |
Segmentation Studio segmentation-studio · live | supporting | ✓ | ✓ | · | · | ✓ | medium | sell-page |
Data Anonymizer — privacy layer data-anonymizer · live | supporting | ✓ | ✓ | · | · | ✓ | medium | sell-page |
Workforce Planning — position spine workforce-planning · live | supporting | ✓ | ✓ | · | · | ✓ | medium | sell-page |
Leadership Index (Product) leadership-index-product · n/a | supporting | · | ✓ | · | · | · | medium | sell-page |
Analytics-Plan Generator (Product) analytics-plan-generator-product · n/a | supporting | · | ✓ | · | · | · | medium | sell-page |
Reincarnation — adaptive psychometric engine reincarnation · live | infrastructure | ✓ | ✓ | · | · | · | low | sell-page |
Factor Models factor-models · live | infrastructure | ✓ | ✓ | · | · | · | low | sell-page |
Performance Validity diagnostics performance-validity · live | infrastructure | ✓ | ✓ | · | · | · | low | sell-page |
Calculus — statistical enrichment + trends calculus · live | infrastructure | ✓ | ✓ | · | · | · | low | sell-page |
Forecasting — Monte Carlo + VOI forecasting · live | infrastructure | ✓ | ✓ | · | · | · | low | sell-page |
Performance Calibration impact performance-calibration · live | infrastructure | ✓ | ✓ | · | · | · | low | sell-page |
Org Graph org-graph · live | infrastructure | ✓ | ✓ | · | · | · | low | sell-page |
Worker Resolution worker-resolution · live | infrastructure | ✓ | ✓ | · | · | · | low | sell-page |
Metrics Catalog + tier=N catalogs metrics-catalog · live | infrastructure | ✓ | ✓ | · | · | ✓ | low | sell-page |
Pay Fairness (PEFA) — service pay-fairness-product · n/a | headline | · | · | ✓ | ✓ | ✓ | low | explainer-transform |
PA Instruments (9 across 6 spokes) pa-instruments · n/a | infrastructure | · | · | ✓ | · | · | low | explainer-transform |
Wage Compliance Engine wage-compliance · live | headline | ✓ | ✓ | ✓ | ✓ | ✓ | none | — |
Source of truth for the capability list: src/lib/contracts/registry.ts (status:"live"). Coverage facts reconciled in src/surfaces/marketing-toolbox/lib/coverage-map.ts. Gap severity is computed, not hand-set.